Placeholder Image

WESTFIELD SPECIAL PARTS or PULLEYS & PRICES

Call for Pricing

Price

Make:
Beaver Valley Supply
Model:
WESTFIELD SPECIAL PARTS or PULLEYS & PRICES
Category:
Auger, Beaver Valley Supply, Grain, New
ITEM # DESCRIPTION PRICE
WF10560 6″ Weld on flange $19.24
WF10561 7″ Weld on flange $22.34
WF10562 8″ Weld on flange $30.04
WF10563 10″ Weld on flange $36.23
WF10475 13″ Weld on flange $55.03
WF27220 6″ Bolt on flange $78.79
WF27222 8″ Bolt on flange $105.46
WF27223 10″ Bolt on flange $123.52
WF10720 6″ x 6″ Half band $23.60
WF10721 7″ x 6″ Half band $24.47
WF10722 8″ x 6″ Half band $28.01
WF10723 10″ x 6″ Half band $36.17
WF11419 TR 8″ BTM stub shaft $91.69
WF11420 TR 10″ BTM stub shaft $100.89
WF11801 MK 8″ BTM stub shaft $68.97
WF11803 MK 10″ BTM stub shaft $78.35
WF11931 MK 13″ BTM stub shaft $137.83
6″ x 16 Gauge tubing Call For Prices
8″ x 14 Gauge tubing Call For Prices
10″ x 14 Gauge tubing Call For Prices
13″ x 12 Gauge tubing Call For Prices
WF10653 W40 x 10′ Raw Flight $57.73
WF10243 W60 x 4′ Raw Flight $31.84
WF10245 W60 x 10′ Raw Flight $79.68
WF10240 W70 x 4′ Raw Flight $35.14
WF10242 W70 x 10′ Raw Flight $87.84
WF10236 W80 x 4′ Raw Flight $48.36
WF10238 W80 x 10′ Raw Flight $120.95
WF10621 W100 x 4′ Raw Flight $72.15
WF10623 W100 x 10′ Raw Flight $197.99
WF12661 W130 x 5′ Raw Flight $142.36
WF10231 W130 x 10′ Raw Flight $281.64
WF17881-B W60 x 10′ Brush Flight $499.15
WF17882-B W60 x 15′ Brush Flight $748.34
WF17883-B W60 x 20′ Brush Flight $996.30
WF17884-B W70 x 10′ Brush Flight $526.30
WF17885-B W70 x 15′ Brush Flight $789.42
WF17886-B W70 x 20′ Brush Flight $1,052.63
WF17887-B W80 x 10′ Brush Flight $598.76
WF17888-B W80 x 15′ Brush Flight $898.11
WF17889-B W80 x 20′ Brush Flight $1,197.43
WF18217 W40 x 5′ Core-Welded Flight $53.85
WF18218 W40 x 10′ Core-Welded Flight $101.25
WF17881 W60 x 10′ Core-Welded Flight $133.32
WF17882 W60 x 15′ Core-Welded Flight $199.93
WF17883 W60 x 20′ Core-Welded Flight $266.56
WF17884 W70 x 10′ Core-Welded Flight $141.46
WF17885 W70 x 15′ Core-Welded Flight $212.50
WF17886 W70 x 20′ Core-Welded Flight $283.36
WF17887 W80 x 10′ Core-Welded Flight $203.51
WF17888 W80 x 15′ Core-Welded Flight $305.29
WF17889 W80 x 20′ Core-Welded Flight $406.80
WF17890 W100 x 10′ Core-Welded Flight $305.30
WF17891 W100 x 15′ Core-Welded Flight $458.04
WF17892 W100 x 20′ Core-Welded Flight $610.74
WF17893 W130 x 10′ Core-Welded Flight $434.51
WF17894 W130 x 15′ Raw Flight $651.62
WF17895 W130 x 20′ Core-Welded Flight $868.93
WF14005 W130 x 3′ Raw Flight w/wear edge $153.59
WF14114 W100 x 3′ Raw Flight w/wear edge $78.08
WF10550 10″ Bearing bracket $7.10
WF10603 UT-6 Male connector $40.40
WF10604 UT-6 Female connector $48.93
WF15001 UT-8 Splice shaft $63.22
WF15002 UT-10 Splice shaft $90.71
WF17343 Drill fill coil only $91.12
WF20247 Red paint, Spray Can $32.15
WF20248 Yellow paint, Spray Can $32.15
WF17579 1 liter Red paint $46.94
WF17580 1 liter Yellow paint $46.94
WF17581 1-4 liter Red paint $187.59
WF17582 1-4 liter Yellow paint $187.59

PULLEYS PRICE
PUAK23x5/8 2.25 x 5/8 SG(A) $12.70
PU301S 3.0 x 1 SG $15.86
PU351S 3.5 x 1 SG $19.40
PU35118S 3.5 x 1-1/8 SG $22.28
PU401S 4.0 x 1 SG $23.70
PU40118S 4.0 x 1-1/8 SG $23.70
PU451S 4.5 x 1 SG $26.24
PU301D 3.0 x 1 DG $33.50
PU351316D 3.5 x 1-3/16 DG $36.14
PU351716D 3.5 x 1-7/16 DG $36.14
PU3578D 3.5 x 7/8 DG $50.24
PU351D 3.5 x 1 DG $37.60
PU35118D 3.5 x 1-1/8 DG $33.00
PU36138D 3.6 x 1-3/8 DG $33.00
PU40118D 4.0 x 1-1/8 DG $41.00
PU40138D 4.0 x 1-3/8 DG $44.95
PU401716D 4.0 x 1-7/16 DG $44.75
PU45118D 4.5 x 1-1/8 DG $49.10
PU451716D 4.5 x 1-7/16 DG $49.10
PU475118D 4.75 x 1-1/8 DG $50.95
PU50118D 5.0 x 1-1/8 DG $53.55
PU55118D 5.5 x 1-1/8 DG $48.35
PU3034T 3.0 x 3/4 TG $50.27
PU64118D 6.4 x 1-1/8 DG $48.60
PU64138D 6.4 x 1-3/8 DG $48.60
PU74118D 7.4 x 1-1/8 DG $61.11
PU74138D 7.4 x 1-3/8 DG $61.11
PU50SDSS 5.0 (SDS) SG $18.26
PU40SHD 4.0 (SH) DG $39.00
PU64SDSD 6.4 (SDS) DG $68.00
PU74SKD 7.4 (SK) DG $73.00
PU44SHT 4.4 (SH) TG $64.00
PU475SDT 4.8 (SD) TG $60.00
PU56SDT 5.6 (SD) TG $51.50
PU60118AD 6.0 x 1-1/8 ADJ $81.00
PU_SD SD pulley bushing $26.00
PU_SH SH pulley bushing $26.00
PU_SK SK pulley bushing $26.00
PU_SDS SDS pulley bushing $26.00
WF13775 Swivel ring $131.13
WF13776 Swivel ring $155.35
WF14116 Swivel ring $240.46

Similar Products

DANUSER AUGERS Image

DANUSER AUGERS

Call for Pricing
40" HOLE DEPTH AUGERS AUGER SIZE PART NUMBERS PLAIN...
DANUSER WOBBLE AUGERS Image

DANUSER WOBBLE AUGERS

Call for Pricing
Features: • Fits Danuser PRO and EP Model Earth Augers • P...
MY-D HAN-D ELECTRIC TRUCK AUGER Image

MY-D HAN-D ELECTRIC TRUCK AUGER

Call for Pricing
End Scooping. Eliminate Spillage Here’s the way t...
PENGO AUGERS Image

PENGO AUGERS

Call for Pricing
MODEL DESCRIPTION 2-9/16" RND PART NO. 2″ RND PART NO. 2̸...
SPREAD MASTER GRAIN SPREADERS Image

SPREAD MASTER GRAIN SPREADERS

Call for Pricing
Gravity Spread-Master The SPREAD-MASTER Gravity Grain spr...
WESTFIELD TRAC MASS-TER PILE LOADING CONVEYOR Image

WESTFIELD TRAC MASS-TER PILE LOADING CONVEYOR

Call for Pricing
Westfield Trac Mass-ter ...
A & L – ELECTRIC TRUCK AUGER Image

A & L – ELECTRIC TRUCK AUGER

Call for Pricing
MY-D HAN-D ELECTRIC TRUCK AUGER End Scooping. Elimina...
ACCELERATOR ALUMINUM GRASS CATCHERS Image

ACCELERATOR ALUMINUM GRASS CATCHERS

Call for Pricing
Accelerator Aluminum Grass Catchers Accelerator Indus...