MODEL | DESCRIPTION | 2-9/16″ RND PART NO. | 2″ RND PART NO. | 2″ HEX PART NO. | WEIGHT | PRICE |
Aggressor Series Augers – Double Flight (All Aggressor Augers have 5/16″ Thick Flight) |
||||||
6-AR-49 | 6″ Aggressor Auger | PE135534 | PE135570 | PE135546 | 54 lbs. | $400 |
9-AR-49 | 9″ Aggressor Auger | PE135535 | PE135571 | PE135547 | 78 lbs. | $435 |
12-AR-51 | 12″ Aggressor Auger | PE135536 | PE135572 | PE135548 | 114 lbs. | $525 |
15-AR-51 | 15″ Aggressor Auger | PE135537 | PE135573 | PE135549 | 117 lbs. | $665 |
18-AR-51 | 18″ Aggressor Auger | PE135538 | PE135574 | PE135550 | 145 lbs. | $760 |
24-AR-51 | 24″ Aggressor Auger | PE135539 | PE135575 | PE135551 | 210 lbs. | $885 |
30-AR-51 | 30″ Aggressor Auger | PE135540 | PE135576 | PE135552 | 220 lbs. | $1,225 |
36-AR-51 | 36″ Aggressor Auger | PE135541 | PE135577 | PE135553 | 295 lbs. | $1,510 |
918-AR-51 | 18″ Aggressor Tree Auger | PE135542 | PE135578 | PE135554 | 81 lbs. | $655 |
1224-AR-51 | 24″ Aggressor Tree Auger | PE135543 | PE135579 | PE135555 | 88 lbs. | $800 |
1530-AR-51 | 30″ Aggressor Tree Auger | PE135544 | PE135580 | PE135556 | 92 lbs. | $1,080 |
1836-AR-51 | 36″ Aggressor Tree Auger | PE135545 | PE135581 | PE135557 | 97 lbs. | $1,290 |
Options for Above | ||||||
24″ Extension | PE134204 | N/A | N/A | 31 lbs. | $305 | |
ABOVE PRICE DOES NOT INCLUDE SETUP OR SHIPPING – PRICED F.O.B. FACTORY UPDATED 6/15/2019 |