Features:
• Fits Danuser PRO and EP Model Earth Augers
• Pushes through: Dirt, Sand, Clay, Asphalt, Compacted Rock, Embedded Rock
• Spiral & Checkered Hardfacing
• Hardened Fishtail Point
• 2″ Hex, 2-9/16″ Rd., & 2″ Rd. Collars Available
• No loose dirt in the bottom of the hole
• No excess dirt to fall back into the hole
• No dirt to remove around the top of the hole
• Compacted hole ready for concrete
• Suggested mounting to skid-steers, front-end loaders, backhoes, excavators, mini-excavators, telescopic handlers, articulated loaders, and integrated tool carriers
• Requires down force for correct operation
• Not for 3-point hitch mounted diggers
Wobble Augers | ||||||
DIAMETER | 2″ HEX PN | 2-9/16″ RD. PN | 2″ RD. PN | WEIGHT | PRICE | |
4″ | 20600 | 20601 | 20602 | 58 lbs. | $314 | |
6″ | 20603 | 20604 | 20605 | 86 lbs. | $397 | |
9″ | 20606 | 20607 | 20608 | 115 lbs. | $606 | |
Adapters | ||||||
PART NO. | DRIVE UNIT | To | AUGER COLLAR | WEIGHT | PRICE | |
10921 | 2″ Hex | To | 2-9/16″ Rd. | 20 lbs. | $216 | |
10922 | 2″ Hex | To | 2″ Rd. | 17 lbs. | $199 | |
10923 | 2-9/16″ Rd. | To | 2″ Hex | 15 lbs. | $131 | |
10924 | 2-9/16″ Rd. | To | 2″ Rd. | 13 lbs. | $138 | |
10925 | 2″ Rd. | To | 2″ Hex | 12 lbs. | $118 | |
10926 | 2″ Rd. | To | 2-9/16″ Rd. | 13 lbs. | $131 | |
Fishtail Points | ||||||
10331 | Dirt | $28 | ||||
10332 | Hardfaced | $61 | ||||
10335 | Carbide | $148 | ||||
PRICE DOES NOT INCLUDE SETUP OR SHIPPING – PRICED FOB FACTORY UPDATED 9/1/2018 |