STANDARD FEATURES | |
Model | 33016 |
Approximate Weight | 155 lbs. |
Width | 46″ |
Height | 18″ |
Overall Depth | 50″ |
Spear | Main Spear43″ Bolt In Spear 35-1/2″ Useable Length (PN 33016-03) Stabilizer Spear23″ Spear 20″ useable length (PN 33016-02) |
Max Lift | Total Max. Load 1,500 lbs. |
STANDARD FEATURES | |
Model | 33189 |
Approximate Weight | 189 lbs. |
Width | 46″ |
Height | 20″ |
Overall Depth | 45″ |
Width Between Spears | 36″ |
Spear | 47″ Bolt In Spear 42″ Useable Length |
Sleeve | Weld In Sleeve (#49668) |
Max Lift | Total Max. Load 3,000 lbs. |
STANDARD FEATURES | |
Model | 33160 |
Approximate Weight | 194 lbs. |
Width | 46″ |
Height | 20″ |
Overall Depth | 45″ |
Width Between Spears | 36″ |
Spear | 47″ Bolt In Spear 42″ Useable Length |
Sleeve | Weld In Sleeve (#49668) |
Stabilizer Spear | 1″ Cold Roll Round, 23″ Spear 18-1/2″ Useable Length (#33160-7) |
Max Lift | Total Max. Load 3,000 lbs. |
STANDARD FEATURES | |
Model | 33159 |
Approximate Weight | 224 lbs. |
Width | 46″ |
Height | 20″ |
Overall Depth | 45″ |
Width Between Spears | 18″ |
Spear | 47″ Bolt In Spear 42″ Useable Length |
Sleeve | Weld In Sleeve (#49668) |
Max Lift | Total Max. Load 3,000 lbs. |
|
![]() |
|