MODEL | DESCRIPTION | BACKFREIGHT | PRICE |
HSM9 | Hyd. Drive Merger w/9′ Head & Crop Deflector | $500 | $25,913 |
HSMM01 | Accelerator for Merging Up to 14″ | $1,394 | |
HSMO1 | Windrow Inverter – LH Discharge | $287 | |
HDMM04 | 2′ Conveyor Ext. for RH Side Only | $1,093 | |
HSMM05 | Optional PTO Hydraulic Drive Kit | $3,414 | |
HSMM05-W/FI | Optional PTO Hydraulic Drive Kit w/Factory Installation | $4,012 | |
HSMCR9-W/FLDI | 9′ Rolling Crop Deflector for Field Installantion (Prior Year Models) | $1,696 | |
PRICES DO NOT INCLUDE SHIPPING OR SETUP – PRICED F.O.B. FACTORY UPDATED 7/15/2018 |
MODEL | DESCRIPTION | BACKFREIGHT | PRICE |
HSHSM9 | Hyd. Drive Merger w/9′ Head, Hydraulic Swing Tongue | $820 | $32,127 |
HSHSM12 | Hyd. Drive Merger w/12′ Head, Hydraulic Swing Tongue & Rolling Crop Deflector | $820 | $37,523 |
HSHSM02 | 2′ Conveyor Extension w/External Shut Off Kit | $4,103 | |
HSHSM04 | 4′ Conveyor Extension w/External Shut Off Kit | $4,604 | |
HSHSM06 | 6′ Conveyor Extension w/External Shut Off Kit | $5,152 | |
HSHSM01 | Windrow Inverter Attachment | $287 | |
HSHSM03 | Optional PTO Hydraulic Drive Kit w/Factory Installation | $4,401 | |
HSHSMOCSOK | Cross Conveyor Shut-Off Kit | $1,152 | |
Prior Year Hydra-Swing Merger Optional Equipment | |||
HSHSMOESOK | Extension Shut-Off Kit | $545 | |
HSMCR9-W/FLDI | 9′ Rolling Crop Deflector For Field Installation | $1,696 | |
HSMCR12-W/FLDI | 12′ Rolling Crop Deflector For Field Installation | $1,767 | |
PRICES DO NOT INCLUDE SHIPPING OR SETUP – PRICED F.O.B. FACTORY UPDATED 7/15/2018 |