Easily access those tight work spaces and get down to some digging. Wallenstein’s new GE line of compact backhoes is designed for 18 – 28 HP tractors. Small but mighty, the GE 605 backhoe has a digging depth of 6’ 4″ and a 100″ reach. Perfect for digging post holes, trenching and tight fitting landscaping, the GE 605 compact backhoe is a great attachment for your smaller tractor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features: •For Tractors 18 – 28 HP •Digging Depth 6’4″ •Reaches up to 100″ •Curved Boom •Swing Cushioning •Mounting configurations •Dual Swing cylinders •Greaseable Pins •Stabilizers •Bushings •Pick your color •Replaceable teeth |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ITEM # | DESCRIPTION | WEIGHT | PRICE |
**Note: For Complete Unit: Add Base Unit, Mounting Kit, & Bucket / Thumbs** | |||
Base Units | |||
WLGE605 | 6’4″ Backhoe Base Unit *NOTE: LESS OPERATORS SEAT* |
500 lbs. | $6,433 |
Mounting Kits | |||
WLSF** | Subframe Mounting Kit (See mounting list for required model) CLICK HERE FOR CHART OF SUBFRAME MOUNTING KITS |
200-325 lbs. | $1,438 |
Bucket & Thumbs | |||
WLBK2609 | 9″ Bucket-GX620-3 Teeth (884 Cubic Inches) | 37 lbs. | $479 |
WLBK2612 | 12″ Bucket-GX620-3 Teeth (1,200 Cubic Inches) | 43 lbs. | $538 |
WLBK2615 | 15″ Bucket-GX620-4 Teeth (1,512 Cubic Inches) | 50 lbs. | $566 |
WLBK2618 | 18″ Bucket-GX620-4 Teeth (1,826 Cubic Inches) | 54 lbs. | $587 |
Backhoe Thumbs | |||
WLBT5250 | Weld on mechanical thumb – Universal fit (on a flat surface)(10.0″ Useable Inches) | 45 lbs. | $479 |
WLBT5280 | Clamp on mechanical thumb for GX620 backhoe (8.5″ Useable Inches) | 33 lbs. | $524 |
Misc. Accessories | |||
WLBT7250 | Operators Seat for GE605 | lbs. | $515 |
WLBP220 | Rubber Street Pad Kits (GE605)(Set of Two) | 4.5 lbs. | $329 |
WLZ56919 | Close Centre Plug (To use on closed centre tractors) | lbs. | $31 |
Hydraulic Accessories | |||
WLPTO605 | PTO Hydraulic Pump Kit-7 GPM (For GE605) | 52 lbs. | $1,393 |
**Note: Backhoes ship from factory with male pioneer ends installed** | |||
PRICE DOES NOT INCLUDE SETUP OR SHIPPING – PRICED FOB ATWOOD, KS UPDATED 1/1/2019 |