4″ UTILITY AUGERS 4″ with 16 gauge tubing, 13 gauge flighting and oil impregnated wood bearing on the flight shaft. Upper basic section is shipped with adjustable electric motor mount, 8″ pressed steel pulley, single belt, pulley shield, outlet spout, intake shield, less motor and motor pulley. |
||||
WFUB411 | 4″ x 11′ upper basic section | $355 | 66 lbs. | |
WFUX405 | 4″ x 5′ extension tube and flighting | $138 | 24 lbs. | |
WFUX410 | 4″ x 10′ extension tube and flighting | $215 | 46 lbs. | |
6″ UTILITY AUGERS 6″ upper basic section & power heads are shipped with electric motor mount, 12.7″ double pulley, two belts, pulley shield, outlet spout, flighting, shielded intake, LESS feed control, motor and motor pulley. Order feed control kit seperately if needed. |
||||
WFUB6025 | 2 1/2′ Power head complete W/tail cage | $498 | 75 lbs. | |
WFUB616 | 6″ x 16′ Upper basic section | $729 | 164 lbs. | |
WFUSP605 | 6″ x 5′ Extension tube and flighting | $267 | 47 lbs. | |
WFUSP610 | 6″ x 10′ Extension tube and flighting | $384 | 78 lbs. | |
WFUSP615 | 6″ x 15′ Extension tube and flighting | $499 | 113 lbs. | |
WFUSP625 | 6″ x 25′ Extension tube and flighting | $759 | 184 lbs. | |
8″ UTILITY AUGERS 8″ upper basic section & power heads are shipped with electric motor mount, 12.7″ double pulley, two belts, pulley shield, outlet spout, flighting, shielded intake, LESS feed control, motor and motor pulley. Order feed control kit seperately if needed. |
||||
WFUB8025 | 2 1/2′ Power head complete W/tail cage | $550 | 94 lbs. | |
WFUB816 | 8″ x 16′ Upper basic section | $901 | 228 lbs. | |
WFUSP805 | 8″ x 5′ Extension tube and flighting | $347 | 66 lbs. | |
WFUSP810 | 8″ x 10′ Extension tube and flighting | $516 | 119 lbs. | |
WFUSP815 | 8″ x 15′ Extension tube and flighting | $677 | 168 lbs. | |
WFUSP825 | 8″ x 25′ Extension tube and flighting | $1,037 | 278 lbs. | |
WFUSP830 | 8″ x 30′ Extension tube and flighting | $1,232 | 338 lbs. | |
10″ UTILITY AUGERS 10″ upper basic section & power heads are shipped with electric motor mount, 15″ double pulley, two belts, pulley shield, outlet spout, flighting, shielded intake, LESS feed control, motor and motor pulley. Order feed control kit seperately if needed. |
||||
WFUB1025 | 2 1/2′ Power head complete W/tail cage | $765 | 135 lbs. | |
WFUB1016 | 10″ x 16′ Upper basic section | $1,282 | 304 lbs. | |
WFUSP1005 | 10 x 5′ Extension tube and flighting | $476 | 102 lbs. | |
WFUSP1010 | 10″ x 10′ Extension tube and flighting | $707 | 168 lbs. | |
WFUSP1015 | 10″ x 15′ Extension tube and flighting | $968 | 222 lbs. | |
WFUSP1025 | 10″ x 25′ Extension tube and flighting | $1,485 | 390 lbs. | |
WFUSP1030 | 10″ x 30′ Extension tube and flighting | $1,717 | 447 lbs. | |
**Note: We recommend using a triple grooved pulley and three belts on longer 10″ utility augers, or when used in tough grain conditions. This option is available at a small additional cost. Specify at time of order. | ||||
13″ UTILITY AUGERS 13″ upper basic section is shipped with electric motor mount, 16″ triple pulley (maximum recommended length–41′ with dry grain), three belts, pulley shield, outlet spout, flighting, shielded intake with flight support bushing, LESS feed control, motor and motor pulley. |
||||
WFUB1321 | 13″ x 21′ upper basic section | $2,841 | 649 lbs. | |
WFUX1305 | 13″ x 5′ Extension tube and flighting | $677 | 156 lbs. | |
WFUX1310 | 13 x 10′ Extension tube and flighting | $1,103 | 282 lbs. | |
WFUX1320 | 13″ x 20’Extension tube and flighting | $1,924 | 520 lbs. | |
WFA188 | Optional 13″ hopper kit, bolts to shielded intake | $245 | 41 lbs. | |
WFA198 | 13″ tube clamp | $132 | 17 lbs. | |
OPTIONS FOR 4″ UTILITY AUGERS | ||||
WFA145 | Adjustable feed control | $46 | 3 lbs. | |
WFA146 | Swivel mount bracket | $43 | 2 lbs. | |
WFA152 | 4″ metal intake hopper | $103 | 10 lbs. | |
WFA256 | 4″ Bolt-On Hopper Lid Kit | $26 | 4 lbs. | |
WFA210 | 4″ poly hopper | $82 | 8 lbs. | |
OPTIONS FOR 6″-7″-8″-10″ UTILITY AUGERS | ||||
INTAKE FLIGHT SUPPORT BUSHING includes bolt-on bushing, grease fitting, bolts, stub shaft. | ||||
WFA124 | 6″ intake flight support kit | $63 | 2 lbs. | |
WFA126 | 8″ intake flight support kit | $75 | 4 lbs. | |
WFA127 | 10″ intake flight support kit | $80 | 5 lbs. | |
BOLT-ON METAL INTAKE HOPPER with oil impregnated wood bearing, stub shaft, intake flight shield. | ||||
WFA128 | 6″ intake hopper 14″ W x 14″ L | $125 | 17 lbs. | |
WFA257 | 6″ Bolt-On Hopper Lid Kit | $30 | 6 lbs. | |
WFA130 | 8″ intake hopper 16″ W x 19″ L | $152 | 21 lbs. | |
WFA258 | 8″ Bolt-On Hopper Lid Kit | $34 | 8 lbs. | |
WFA131 | 10″ intake hopper 20″ W x 20″ L | $176 | 33 lbs. | |
WFA259 | 10″ Bolt-On Hopper Lid Kit | $35 | 10 lbs. | |
TRUSS SYSTEM for longer utility augers. Includes truss bracket for double cable trussing above and below auger tube, cable clamps, eye bolts, LESS truss cables. | ||||
WFA132 | 6″ truss kit | $216 | 49 lbs. | |
WFA134 | 8″ truss kit | $229 | 56 lbs. | |
WFA135 | 10″ truss kit | $263 | 66 lbs. | |
TRUSS CABLE KIT | ||||
WFA136 | 30′ cable kit, 4 lengths, 5/16″ diameter | $170 | 20 lbs. | |
WFA137 | 40′ cable kit, 4 lengths, 5/16″ diameter | $221 | 27 lbs. | |
BOLT-ON TUBE CLAMPS including bolts | ||||
WFA138 | 6″ tube clamp | $65 | 5 lbs. | |
WFA140 | 8″ tube clamp | $72 | 8 lbs. | |
WFA141 | 10″ tube clamp | $78 | 10 lbs. | |
WFA198 | 13″ tube clamp | $132 | 17 lbs. | |
FEED CONTROL KIT including bolts | ||||
WFA153 | 6″ feed control unit | $63 | 10 lbs. | |
WFA155 | 8″ feed control unit | $75 | 11 lbs. | |
WFA156 | 10″ feed control unit | $82 | 15 lbs. | |
PRICES DO NOT INCLUDE SHIPPING OR SETUP – PRICED F.O.B. FACTORY UPDATED 5/1/2018 |