When lowering the aerator the weight of the mower is transferred to the top of the tine clusters by raising the front wheels of the mower off the ground.No additional weights are needed to gain maximum ground penetration.
The operator then proceeds turning left, right, forward and even in reverse without needing to raise the tines out of the ground NON-STOP Aeration!
Increased PRODUCTIVITY!
While ELIMINATING OPERATOR FATIGUE!
Specifications:
• Aeration Width 26″
• 36 Tines
• Mechanical Lift For Transport
• Penetrates Up to 3″ Depth
• Heavy Duty 5/8″ Thick Front Caster Forks
• Easy On-Off Mounting (4 Bolts)
• Approximate Weight: 198 lbs.
MODEL | DESCRIPTION | WEIGHT | PRICE |
Basic Unit: Fits Most Zero Turn Mowers *Note: For Complete Unit: Must Add Basic Unit + Mower Hitch Listed Below* |
|||
ZRM-SO-28 | 28″ Ext Bar Basic unit to main frame, 11.5″ Core Tine Aerator Cluster Ea, 23″ total width, includes lift jack Only 1 left |
165 lbs. | $1,799 |
ZRM-SO-30 | 30″ Ext Bar Basic unit to main frame, 11.5″ Core Tine Aerator Cluster Ea, 23″ total width, includes lift jack Only 1 left |
165 lbs. | $1,799 |
ZRM-SO-32 | 32″ Ext Bar Basic unit to main frame, 11.5″ Core Tine Aerotor Cluster Ea, 23″ total width, includes lift jack Only 2 left |
165 lbs. | $1,799 |
Hitches To Fit Mowers *Note: For Complete Unit: Must Add Basic Unit Listed Above + Mower Hitch* |
|||
Bobcat & Bunton | |||
ZR1001BCP61 | Bobcat & Bunton Hitch, Fits: Procat & Predator Pro 61″ Cut Models, Need To add (ZRM-ZT-32) Only 1 left |
50 lbs. | $299 |
Exmark | |||
ZR1001TG3 | Exmark Hitch, Fits: Laser Z Advantage series, Tri Advantage & Ultra Cut Deck, Need to Add (ZRM-ZT-32) Fits: Sit down units with under seat gas tanks Only 2 left |
50 lbs. | $299 |
ZR1001T500 | Exmark Hitch, Fits Models LAS, X, XS, and XP Laser Z’s. Also fits Toro 500 Series, Need To Add (ZRM-ZT-32) Fits: Sit down units with saddle bag gas tanks. Only 1 left |
50 lbs. | $299 |
ZR1001TGS | Exmark Hitch, Fits: Stand on Avantage Mowers, Need to Add (ZRM-SO-32) Only 4 left |
50 lbs. | $299 |
Hustler | |||
ZR1001HX1 | Hustler Hitch, Fits: New X1 Series Mowers, Need to Add (ZRM-ZT30) Only 1 left |
50 lbs. | $299 |
ZR1001H | Hustler Hitch Fits: Super Z (No Front Weights), Need to Add (ZRM-ZT-32) Only 1 left |
50 lbs. | $299 |
John Deere | |||
ZR1001JD890 | J.D. Hitch, Fits: 800 & 900 Series Z-Trak Mowers, Need to Add (ZRM-ZT-30) Only 1 left |
50 lbs. | $299 |
ZR1001WSF | J.D. Hitch, Fits: 600B Series QuickTrak Stand on Fix Deck Mowers, Must Add (ZRM-SO-28) | 50 lbs. | $299 |
Scag | |||
ZR1001SVR | Scag Hitch, Fits: V-Ride Stand-On Mowers, Need to Add (ZRM-SO-26) Only 1 left |
50 lbs. | $299 |
Toro | |||
ZR1001T500 | Toro Hitch, Fits: 200 and 500 Series Mowers with saddle bag gas tanks. Need to Add (ZRM-ZT-32) Only 1 left |
50 lbs. | $299 |
ZR1001TG3 | Toro & Exmark Hitch, Fits: G3 Series sit down units with gas tank under the seat. Need to Add (ZRM-ZT-32) Only 2 left |
50 lbs. | $299 |
ZR1001TGS | Toro Hitch, Fits: Stand On (Grandstand) 48″ & 52″ Cut Models, Need to Add (ZRM-SO-32) Only 4 left |
50 lbs. | $299 |
Wright Stander | |||
ZR1001WSF | Wright Hitch, Fits: Fixed Deck Standers, Need to Add (ZRM-SO-30) Only 5 left |
50 lbs. | $299 |
ZR1001WSFL | Wright Hitch, Fits: Floating Deck Standers, Need to Add (ZRM-SO-30) Only 2 left |
50 lbs. | $299 |
PRICE DOES NOT INCLUDE SETUP OR SHIPPING – PRICED FOB DENVER,CO UPDATED 13/15/2019 |