MODEL | ITEM NO. | DESCRIPTION | WEIGHT | PRICE | ||
Interfacing Brackets for Compact Tractor Attachments | ||||||
Designed for Compact Grapple Rake and Pallet Forks | ||||||
Standard Pin-On Brackets | 811235 | Standard Pin-on Brackets. Designed for pin on Loaders with 1” Pins (pair) | 58 lbs. | $220 | ||
811220 | Pin-on Brackets – Designed for pin-on loaders with ¾” pins (pair) | 58 lbs. | $225 | |||
811240 | Pin-on Brackets – Designed for pin-on loaders with 1-1/8” pins (pair) | 59 lbs. | $230 | |||
811245 | Pin-on Brackets – Designed for pin-on loaders with 1-3/16” pins (pair) | 59 lbs. | $230 | |||
811250 | Pin-on Brackets – Designed for pin-on loaders with 1-1/4” pins (pair) | 60 lbs. | $230 | |||
Branson | 811295 | For Models BL20A, BLIDA | 45 lbs. | $315 | ||
Case / IH | 811255 | Case/IH for LX-132 with 1-1/4” pins with large offset (pair) | 59 lbs. | $265 | ||
John Deere | 811260 | John Deere Interfacing Brackets for models 300, 300CX, 410, 420, 430, 440, 460, 400X when used with FLGR-4062 / ULF-2046 | 55 lbs. | $380 | ||
Kubota | 811280 | Kubota Interfacing Brackets for Model LA1001 when using FLGR-4062 / ULF-2046 | 55 lbs. | $360 | ||
Kubota | 811285 | Kubota Interfacing Brackets for Model LA1251 when using FLGR-4062 / ULF-2046 | 60 lbs. | $350 | ||
Kubota | 811290 | Kubota Interfacing Brackets for Model LA852 when using FLGR-4062 / ULF-2046 | 62 lbs. | $350 | ||
Massey Ferguson | 811265 | MF Interfacing Brackets for Models 1462, 1464, 1515, 1520, 1525 when using FLGR-4062 / ULF-2046 | 58 lbs. | $350 | ||
MF | 811220 | MF Brackets for DL-100 loader | lbs. | $225 | ||
TYM | 811265 | TYM Interfacing Brackets for Model TL-300 | 58 lbs. | $350 | ||
811275 | Bolt-on “Universal” Skid Steer Style bracket designed to mount on FLGR-4062 | 90 lbs. | $340 | |||
PRICE DOES NOT INCLUDE SETUP OR SHIPPING – PRICED FOB FACTORY UPDATED 1/1/2019 |