Rear Blades | |||||
Tractor 3-pt mounted attachments | |||||
PICTURE | MODEL | ITEM # | DESCRIPTION | WEIGHT | PRICE |
WOMCRB-72 | 346775 | 6-ft Economy Rear Blade for 3-pt Hitch Cat. I with 7/8” pins. Moldboard height is 12” with ½” x 6” cutting edge. | 185 lbs. | $590 | |
WORB-1272 | 346705 | 6-ft Standard-duty Rear Blade for 3-pt hitch. Cat. I with 7/8” pins. Moldboard height is 12” Bolt-on ½” x 6” cutting edge. For Tractors up to 40 hp | 190 lbs. | $665 | |
WORB-1284 | 346715 | 7-ft Standard-duty Rear Blade for 3-pt hitch. Cat. I with 7/8” pins. Moldboard height is 12” Bolt-on ½” x 6” cutting edge. For Tractors up to 40 hp | 206 lbs. | $715 | |
RBHD Blades are Cat. I Quick Hitch Compatible. Includes Parking Stand | |||||
WORBHD-6 | 346780 | 6-ft Utility Rear Blade with offset for 3-pt hitch. Cat. I with 7/8” pins. Will fit Cat. I quick-hitch. Bolt-on ½” x 6” cutting edge. For Tractors up to 50 hp | 275 lbs. | $840 | |
WORBHD-7 | 346785 | 7-ft Utility Rear Blade with offset for 3-pt hitch. Cat. I with 7/8” pins. Will fit Cat. I quick-hitch. Bolt-on ½” x 6” cutting edge. For Tractors up to 50 hp | 300 lbs. | $865 | |
WORBHD-6-T | 346790 | 6-ft Utility Rear Blade with offset / tilt for 3-pt hitch. Cat. I with 7/8” pins. Will fit Cat. I quich-hitch. Bolt-on ½” x 6” cutting edge For Tractors up to 50 hp | 306 lbs. | $1,005 | |
WORBHD-7-T | 346795 | 7-ft Utility Rear Blade with offset / tilt for 3-pt hitch. Cat. I with 7/8” pins. Will fit Cat. I quick-hitch. Bolt-on ½” x 6” cutting edge For Tractors up to 50 hp | 331 lbs. | $1,055 | |
Options | |||||
WOSK-5 | 343435 | Skid Shoes for RB & MCRB series only (pair) | 9 lbs. | $70 | |
WOSK-8 | 346745 | Skid Shoes for RBHD and older URB / UB series only (pair) | 24 lbs. | $265 | |
WOEP-40 | 346765 | End Plates for URB / RBHD series only (pair) | 44 lbs. | $235 | |
PRICE DOES NOT INCLUDE SETUP OR SHIPPING – PRICED F.O.B. FACTORY UPDATED 1/1/2019 |