Since 1951, Westfield has had one mission – to design the most durable, high-performing, and longest lasting grain augers on the market. Our longstanding commitment to the highest standard of engineering lives on today. This journey has not been alone, we have worked side by side with the hard-working farmers that depend on our products and have developed them to fit their needs and values. That’s why our augers, down to the nuts and bolts, are engineered to last in the toughest conditions and to out-perform all others. It’s not an ordinary auger… it’s a Westfield.
AGI’s line of Westfield WRX Truck Augers continue to raise the bar, featuring a solid tube drive guard that completely encloses the driveline, Wear Edge TechnologyTM on critical wear points to extend the life of the flighting, and four different drive systems to choose from to meet your specific needs. The WRX is a 10″ truck auger available in 31′, 36′ and 41′ lengthsand has capacities up to 4,800 bph.
Model No. |
WRX100-31 | WRX100-36 | WRX100-41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tubing Gauge | 12 GA Welded Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tube Connectors | Heavy Duty 3/16″ Angle Flange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track | High Yield 11 GA Roll Formed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Flighting | 9″ OD x 7 GA Stretched & Welded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reinforced Flight 1/4″ Wear Edge |
Intake Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flighting Shaft | High Strength 2″ OD x 11 GA Tubing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upper/Lower Bearing | 1 -1/4″ Pillow Block Greasable Ball Bearing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tube Trussing | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trackshoe | Single 2-3/4″ Roller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulic Lift | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transport/Undercarriage | 2-1/2″ x 14 GA A-Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Axle | 2″ x 11 GA Wall Tubing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs & Wheels | 4 Bolt Automotive Type – 15″ Wheels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTO Shaft | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking Jack | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprocket & Chain | #80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capactiy |
Up to 4,800 bph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Tread | 6’5″ | 7’10” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transport Height | 9’3″ | 10’10” | 11′ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAS HP | 18-20 | 22-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMD HP | 7.5-10 | 10-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTO HP | 30 | 35 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYD | 22 GPM @ 2200 PSI |
MODEL | DESCRIPTION | WEIGHT | BACKFREIGHT | PRICE | ||
Basic Auger Must add Drive Kit to complete auger |
||||||
WFWRX1031 | Westfield WRX 10″ x 31′ Basic Auger | 989 lbs. | $128.57 | $4,424 | ||
WFWRX1036 | Westfield WRX 10″ x 36′ Basic Auger | 1,111 lbs. | $144.43 | $5,095 | ||
WFWRX1041 | Westfield WRX 10″ x 41′ Basic Auger | 1,220 lbs. | $158.60 | $5,755 | ||
PTO-SD Drive Kit | ||||||
WFA419 | WRX10-31 SD (PTO/shaft drive) Shipped complete with non-separable 60″ PTO driveline and transport saddle |
133 lbs. | $17.29 | $1,240 | ||
WFA420 | WRX10-36 SD (PTO/shaft drive) Shipped complete with non-separable 60″ PTO driveline and transport saddle |
133 lbs. | $17.29 | $1,240 | ||
WFA421 | WRX10-41 SD (PTO/shaft drive) Shipped complete with non-separable 60″ PTO driveline and transport saddle |
133 lbs. | $17.29 | $1,240 | ||
EMD Drive Kit Top Mount |
||||||
WFA418 | WRX10 EMD (electric motor drive) Shipped complete with motor mount, belts, and pulley Shipped LESS electric motor or motor pulley Recommended pulley size: 7.75 for 1750 RPM Electric Motors |
92 lbs. | $11.96 | $1,010 | ||
MD Drive Kit Under Mount |
||||||
WFA416 | WRX10-31/41 MD (gas/electric motor drive) Shipped complete with motor mount, belts, and pulley Shipped LESS engine or engine pulley Recommended pulley size: 4.2″ for gas engines, 7.75″ for 1750 RPM Electric Motors |
211 lbs. | $27.43 | $1,735 | ||
WFA417 | WRX10-36 MD (gas/electric motor drive) Shipped complete with motor mount, belts, and pulley Shipped LESS engine or engine pulley Recommended pulley size: 4.2″ for gas engines, 7.75″ for 1750 RPM Electric Motors |
215 lbs. | $27.95 | $1,735 | ||
Hyd. Drive Kit | ||||||
WFA422 | WRX100 HYD (Hydraulic drive) Shipped complete with Hydraulic motor mount and 165″ Hydraulic Hoses Requires a minimum of 20 GPM @ 2200 PSI |
96 lbs. | $12.48 | $1,853 | ||
PRICE DOES NOT INCLUDE SETUP OR SHIPPING – PRICED FOB FACTORY UPDATED 5/23/2019 |