MODEL | DESCRIPTION | WEIGHT | PRICE |
ROUND BALE TRANSPORTS | |||
MY75BTM | Bale transport complete with 3 pt. base and forks, manual winch and 15″ wheels less tires | 400 lbs. | $1,970 |
MY75Btth | Bale transport tractor hydraulic complete less 8″ cylinder and tires | 448 lbs. | $2,085 |
MY75BTH | Bale transport 12 volt hydraulic complete less tires | 527 lbs. | $3,550 |
MY75BTE | Bale transport complete with 3 pt. base, forks, electric winch, and 15″ wheel less tires | 411 lbs. | $3,040 |
3 POINT BASE AND ACCESSORIES | |||
MY753B | 3 point base | 113 lbs. | $535 |
MY753BF | 3 point base complete with forks | 184 lbs. | $940 |
MY753BS | 3 point base complete with spike and stabilizer spike | 177 lbs. | $875 |
MY75F | Forks-pair | 71 lbs. | $405 |
MY75S | Spike complete with stabilizer spike | 53 lbs. | $340 |
PRICE DOES NOT INCLUDE SETUP OR SHIPPING – PRICED FOB FACTORY PRICES UPDATED 9/1/2018 |