Standard Features:
• Std. Bed Width 7′
• Std. Bed Length 9′
• Dually Width 8′
• Dually Length 9′
• Lifting Capacity 2500 lb.
• Cylinders-Fully Synchronized Squeeze
• Recessed 30,000 lb. Gooseneck Ball
• Rear Drop Hitch
• Double Headache Rack
• Extendable Spinners
• Mudflaps
• Steel Sides
• Sealed Beam Taillights
• Back-Up Lights
• Toggle Switch Controls
• Pioneer Quick Couplers
MODEL # | DESCRIPTION | WEIGHT | PRICE |
KRSBB | Standard Engine Driven Balebed 7’W x 9’L, 12 GPM | lbs. | $10,760 |
KRWBB | Wider Engine Driven Balebed for Dually 8’W x 9’L | lbs. | $11,690 |
Pump Mounting Kit | Dealer Net | $400 to $1,000 depending on year | |
KRSBBE | Standard Electric Balebed 7’W x 9’L | lbs. | $10,760 |
KRWBBE | Wider Electric Balebed for Dually 8’W x 9′ L | lbs. | $11,690 |
KRATB | Across the bed toolbox (ss hinges) | lbs. | $755 |
KRSTB | Side toolboxes (ss hinges & latch w/dual chains, door can be used as a step) | lbs. | $455 |
KR3SV | Add On 3-Spool Valve (for engine driven model) | lbs. | $710 |
**NOTE: Three Stringers Need To Be Added For Installation** | |||
PRICE DOES NOT INCLUDE SETUP OR SHIPPING – PRICED FOB FACTORY UPDATED 12/17/15 |